🔐 Intelligence Admin Only 🔐
The Energy Score reflects the level of engagement with a customer/prospect based on activities like meetings, emails, share views, etc., and is represented in Activity by Day as a calculated percentage. You can manage how your energy score is calculated by adjusting the weighted importance of different activities so that it most accurately reflects the energy level based on the activities that are most important to you.
Click here to see the default importance scale (0-10) for all OOTB activities. You can adjust this skill to best suit your business. You can also elect not to include certain activities in the score altogether.
For example, let's say your organization considers the number of inbound emails the most important reflector of opportunity engagement, you could increase the weight of importance for "inbound opportunity emails" so that it will be calculated to carry more weight in the resulting percentage.
Alternatively, maybe you consider the number of inbound attachments to have very little importance on engagement but want to continue tracking it, you can decrease the weighted importance of "inbound opportunity attachments" so that it will have a smaller effect on the calculation.
Adjusting Weight of Importance
-
Go to Settings > Activities > Select an activity > Energy Score section
- Ensure that "Include in Energy Score calculations and Activity Feeds" is enabled to include the current activity in the energy score calculation. If you do not want this activity to be included in the calculation, uncheck the box to disable it.
-
Adjust the weight of importance by dragging the dot to the left to decrease and right to increase the weight of this activity in the energy score calculation.
-
Click Save.
Default Activity Importance
| Name | Default Importance | Description | Activity Type |
| Account Analysis | 3 | All analyses related to an account | outbound |
| Account attachments inbound | 6 | All inbound attachments related to an account | inbound |
| Account attachments outbound | 3 | All outbound attachments related to an account | outbound |
| Account Calls | 3 | All calls related to an account | outbound |
| Account Client Submission | 3 | All client submissions related to an account | outbound |
| Account Contacts | 1 | All contacts related to an account | outbound |
| Account Content Share Views | 8 | All content share views related to an account | inbound |
| Account Content Shares | 4 | All content shares related to an account | outbound |
| Account Events | 6 | All events related to an account | outbound |
| Account Files | 1 | All files related to an account | outbound |
| Account Internal Submissions | 1 | All internal submissions related to an account | outbound |
| Account Issues | 1 | All issues related to an account | outbound |
| Account Leads | 2 | All leads related to an account | outbound |
| Account Mail | 0 | All mail related to an account | outbound |
| Account Mail Inbound | 7 | All inbound mail related to an account | inbound |
| Account Mail Outbound | 5 | All outbound mail related to an account | outbound |
| Account Mediafly Share View | 8 | All Mediafly share views related to an account | inbound |
| Account Meetings | 10 | All meetings related to a account | outbound |
| Account Notes | 1 | All notes related to an account | outbound |
| Account Opportunities | 1 | All Opportunities related to an account | outbound |
| Account Partner Mail | 0 | All partner mail related to an account | outbound |
| Account Partner Mail Inbound | 6 | All inbound partner mail related to an account | inbound |
| Account Partner Mail Outbound | 1 | All outbound partner mail related to an account | outbound |
| Account Partner Meetings | 10 | All partner meetings related to an account | outbound |
| Account Placement | 5 | All placement related to an account | inbound |
| Account Recordings | 3 | All recordings related to an account | outbound |
| Account Tasks | 1 | All tasks related to an account | outbound |
| Candidate Job Submissions | 3 | All job submissions related to a candidate | outbound |
| Candidate Meetings | 10 | All meetings related to a candidate | inbound |
| Candidate Notes | 1 | All notes related to a candidate | outbound |
| Candidate Placements | 6 | All placements related to a candidate | inbound |
| Candidate Sendouts | 3 | All sendouts related to a candidate | outbound |
| Contact Attachments Inbound | 6 | All inbound attachments related to a contact | inbound |
| Contact Attachments Outbound | 3 | All outbound attachments related to a contact | outbound |
| Contact Calls | 7 | All calls related to a contact | outbound |
| Contact Content Share Views | 8 | All content share views related to an contact | inbound |
| Contact Content Shares | 3 | All content shares related to a contact | outbound |
| Contact Events | 7 | All events related to a contact | outbound |
| Contact Mail | 0 | All mail related to a contact | outbound |
| Contact Mail Inbound | 7 | All inbound mail related to a contact | inbound |
| Contact Mail Outbound | 3 | All outbound mail related to a contact | outbound |
| Contact Mediafly Share View | 8 | All Mediafly share views related to a contact | inbound |
| Contact Meetings | 7 | All meetings related to a contact | outbound |
| Contact Notes | 1 | All notes related to a contact | outbound |
| Contact Recordings | 3 | All recordings related to a contact | Mutual |
| Contact Tasks | 1 | All tasks related to a contact | outbound |
| Content User Content Share Views | 8 | All content share views related to a content user | inbound |
| Content User Content Shares | 3 | All content shares related to a content user | outbound |
| Content User Recordings | 3 | All recordings related to a CRM user | outbound |
| Content User Job Submissions | 3 | All internal submissions related to a CRM User | outbound |
| Content User Placements Added | 8 | All placements added related to a CRM User | inbound |
| Content User Sendouts | 3 | All client submissions related to a CRM User | outbound |
| Job Order Job Submissions | 3 | All job submissions related to an job order | outbound |
| Job Order Meetings | 10 | All meetings related to an job order | inbound |
| Job Order Notes | 1 | All notes related to an job order | outbound |
| Job Order Placements | 6 | All placements related to an job order | inbound |
| Job Order Sendouts | 3 | All sendouts related to an job order | outbound |
| Download Activity of a Managed Content Item | 5 | Tracks download activity for managed content items | outbound |
| Engagement content presenting during a meeting | 10 | This content was viewed by a user during a scheduled meeting time | outbound |
| Engagement Content Share Views | 5 | All share views related to an item, collection or workspace | inbound |
| Engagement Content Shares | 3 | All shares related to an item, collection or workspace | mutual |
| Engagement Content User Views | 5 | All user views related to an item, collection or workspace | outbound |
| Lead Attachments Inbound | 6 | All inbound attachments related to a lead | inbound |
| Lead Attachments Outbound | 3 | All outbound attachments related to a lead | outbound |
| Lead Calls | 7 | All calls related to a lead | outbound |
| Lead Campaign Members Created | 5 | All created campaign members related to a lead | outbound |
| Lead Campaign Members Responded | 6 | All responded campaign members related to a lead | inbound |
| Lead Content Share Views | 8 | All content share views related to an lead | inbound |
| Lead Content Shares | 3 | All content shares related to a lead | outbound |
| Lead Events | 7 | All events related to a lead | outbound |
| Lead Mail | 0 | All mail related to a lead | outbound |
| Lead Mail Inbound | 7 | All inbound mail related to a lead | inbound |
| Lead Mail Outbound | 3 | All outbound mail related to a lead | outbound |
| Lead Meetings | 10 | All meetings related to a lead | outbound |
| Lead Notes | 1 | All notes related to a lead | outbound |
| Lead Recordings | 5 | All recordings related to a lead | outbound |
| Lead Tasks | 1 | All tasks related to a lead | outbound |
| Opportunity Analysis | 3 | All analyses related to an opportunity | inbound |
| Opportunity Accounts | 0 | All account related to an opportunity | outbound |
| Opportunity Attachments Inbound | 6 | All inbound attachments related to an opportunity | inbound |
| Opportunity Attachments Outbound | 3 | All outbound attachments related to an opportunity | outbound |
| Opportunity Calls | 7 | All calls related to an opportunity | outbound |
| Opportunity Campaign Members Created | 3 | All created campaign members related to an opportunity | outbound |
| Opportunity Campaign Members Responded | 7 | All responded campaign members related to an opportunity | inbound |
| Opportunity Contacts | 3 | All contacts related to an opportunity | outbound |
| Opportunity Content Share Views | 8 | All content share views related to an opportunity | inbound |
| Opportunity Content Shares | 3 | All content shares related to a opportunity | outbound |
| Opportunity Events | 7 | All events related to an opportunity | outbound |
| Opportunity Files | 1 | All files related to an Opportunity | outbound |
| Opportunity Issues | 3 | All issues related to an Opportunity | outbound |
| Opportunity Leads | 3 | All leads related to an opportunity | outbound |
| Opportunity Mail | 0 | All mail related to an opportunity | outbound |
| Opportunity Mail Inbound | 7 | All inbound mail related to an opportunity | inbound |
| Opportunity Mail- Outbound | 4 | All outbound mail related to an opportunity | outbound |
| Opportunity Meetings | 10 | All meetings related to a Opportunity | outbound |
| Opportunity Notes | 1 | All notes related to an Opportunity | outbound |
| Opportunity Partner Mail | 0 | All partner mail related to an opportunity | outbound |
| Opportunity Partner Mail Inbound | 6 | All inbound partner mail related to an opportunity | inbound |
| Opportunity Partner Mail Outbound | 1 | All outbound partner mail related to an opportunity | outbound |
| Opportunity Partner Meetings | 3 | All partner meetings related to an opportunity | outbound |
| Opportunity Recordings | 3 | All recordings related to an opportunity | outbound |
| Opportunity Task Content Share | 3 | All tasks related to an opportunity | outbound |
| Opportunity Task Content Share View | 5 | All tasks related to an opportunity | inbound |
| Opportunity Tasks | 1 | All tasks related to an opportunity | outbound |
| Saleforceuser Accounts | 3 | All Accounts related to a CRM User | outbound |
| Saleforceuser Attachments | 3 | All attachments related to a CRM User | outbound |
| Saleforceuser Contacts | 3 | All contacts related to a CRM User | outbound |
| Saleforceuser Email | 1 | All outbound email related to a CRM User | outbound |
| Saleforceuser Email Inbound | 7 | All inbound email related to a CRM User | inbound |
| Saleforceuser Email Outbound | 3 | All outbound email related to a CRM User | outbound |
| Saleforceuser Files | 1 | All files related to a CRM User | outbound |
| Saleforceuser Issues | 1 | All issues related to a CRM User | outbound |
| Saleforceuser Leads | 3 | All leads related to a CRM User | outbound |
| Saleforceuser Meetings | 10 | All meetings related to a CRM User | outbound |
| Saleforceuser Notes | 1 | All notes related to a CRM User | outbound |
| Saleforceuser Opportunities | 3 | All opportunities related to a CRM User | outbound |
| Saleforceuser Tasks | 1 | All tasks related to a CRM User | outbound |
| Salesforceuser Calls | 3 | All calls related to a CRM User | outbound |
Replies have been locked on this page!